Cheap Brake Discs
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Shandong
-
Validity to:
Long-term effective
-
Last update:
2019-11-20 13:05
-
Browse the number:
109
Company Profile

By certification [File Integrity]
Contact:hengbang(Mr.)
Email:
Telephone:
Area:Shandong
Address:Shandong
Website:http://www.hb-brakedisc.com/ http://www.022nb.com/com/hengbang/
Product Details
Product introduction:
Cheap brake discs are made of alloy steel and is fixed to the wheel and rotates with the wheel. The brake caliper clamps the brake disc to decelerate or stop when the brake is applied while the vehicle is running. The disc has a round hole to reduce its weight and increase friction.
Product features:
1. The cheap brake discs provide better directional stability when you park. The air is easily passed through the friction material to better cool the brake disc. This product is ventilated, so its disc has two friction surfaces separated by fins. This allows the air inside the disc between the friction surfaces to be cooled better.
2. Dirty things and gas will be thrown out by the rotating cheap brake discs. Gases from water, oil and friction materials can quickly disperse from the disc for better braking. The water and gas on the surface of the brake pad and the disk friction material can pass through the aperture so that the brake device can function immediately without cleaning by the disk.
3. The centrifugal force of the brake disc can throw out all the water, dust and other pollution to maintain a certain cleanliness. In addition, because it is generally installed independently, it is very convenient for maintenance. It has many ducts on the circumference. During the exercise, the car convects through the air at the air duct to achieve a good heat dissipation effect.
Ref. | 901 423 06 12 |
---|---|
Name | Brake Disc Brake Disc |
Unit | PCS |
Price | |
NOTE |
Rear Axle Height : 96.7 mm Diameter : 258 mm Centering Diameter : 85 m Pitch Circle Diameter : 130 mm Brake Disc Thickness : 12.0 mm Minimum Thickness : 10 mm Num. of holes : 5 Solid or Vented : S Weight : 6.2 kg |
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
MERCEDES BENZ G-CLASS (W460) | |||||||
G-CLASS (W460) 250 GD (460,3) | OM 602.930 | 460,3 | 2497 | 92 | Closed Off-Road Vehicle | 5 | 12/88 - 08/92 |
G-CLASS (W460) 230 GE (460,2) | M 102.987 | 460,2 | 2299 | 125 | Closed Off-Road Vehicle | 4 | 04/82 - 08/92 |
G-CLASS (W460) 250 GD (460,3) | OM 602.930 | 460,3 | 2497 | 84 | Closed Off-Road Vehicle | 5 | 10/87 - 12/92 |
G-CLASS (W460) 230 GE (460,2) | M 102.979 | 2298 | 122 | Closed Off-Road Vehicle | 4 | 5/87 - 8/92 | |
G-CLASS (W460) 280 GE (460,2) | M 110.994 | 460,2 | 2746 | 156 | Closed Off -Road Vehicle | 6 | 11/79 - 08/89 |
G-CLASS (W460) 300 GD (460,3) | OM 617.931 | 460,3 | 2998 | 88 | Closed Off-Road Vehicle | 5 | 12/79 - 12/91 |
G-CLASS (W460) 230 G (460,2) | M 115.973 | 460,2 | 2277 | 102 | Closed Off-Road Vehicle | 4 | 02/80 - 07/87 |
G-CLASS (W460) 230 G (460,2) | M 115.973 | 460,2 | 2307 | 90 | Closed Off-Road Vehicle | 4 | 03/79 - 07/93 |
G-CLASS (W460) 240 GD (460,3) | OM 616.936 | 460,3 | 2399 | 72 | Closed Off-Road Vehicle | 4 | 03/79 - 08/87 |
G-CLASS (W460) 280 GE (460,2) | M 110.994 | 460,2 | 2746 | 150 | Closed Off -Road Vehicle | 6 | 08/84 - 08/89 |
MERCEDES BENZ G-CLASS (W461) | |||||||
G-CLASS (W461) 250 GD (461) | OM 602.939 | 461 | 2497 | 92 | Closed Off-Road Vehicle | 5 | 02/90 - / |
G-CLASS (W461) 230 GE (461.238,461.239) | M 102.979 | 461.238,461.239 | 2298 | 122 | Closed Off -Road Vehicle | 4 | 02/93 - / |
G-CLASS (W461) 290 GD/G 290 D (461.337, 461.338) | OM 602.942 | 461.337,461.338 | 2874 | 95 | Closed Off-Road Vehicle | 5 | 04/92 - / |
G-CLASS (W461) 230 GE (461) | M 102.996 | 461 | 2298 | 125 | Closed Off -Road Vehicle | 4 | 06/93 - / |
G-CLASS (W461) G 290 TD (461.335, 461.336) | OM 602.983 | 2874 | 120 | Closed Off-Road Vehicle | 5 | 7/97 - / | |
MERCEDES BENZ G-CLASS (W463) | |||||||
G-CLASS (W463) 230 GE (463.224,463.225) | M 102.989 | 463.224,463.225 | 2298 | 126 | Closed Off -Road Vehicle | 4 | 06/90 - 06/93 |
G-CLASS (W463) 250 GD (463) | OM 602.931 | 463 | 2497 | 94 | Closed Off-Road Vehicle | 5 | 06/90 - / |
G-CLASS (W463) 300 GE (463) | M 103.987 | 463 | 2960 | 174 | Closed Off-Road Vehicle | 6 | 06/90 - / |
G-CLASS (W463) 300 GE (463.227,463.228) | M 103.987 | 463.227,463.228 | 2960 | 170 | Closed Off-Road Vehicle | 6 | 06/90 - / |
G-CLASS (W463) 300 GD (463.327,463.328) | OM 603.931 | 463.327,463.328 | 2996 | 113 | Closed Off-Road Vehicle | 6 | 09/89 - / |
G-CLASS (W463) 350 G Turbo D (463.320, 463.321) | OM 603.972 | 463.320,463.321 | 3449 | 136 | Closed Off-Road Vehicle | 6 | 09/91 - / |
G-CLASS (W463) G 320 (463.230,463.231) | M 104.996 | 463.230,463.231 | 3199 | 211 | Closed Off -Road Vehicle | 6 | 09/94 - 12/97 |
G-CLASS (W463) G 500 E (463.228) | M 117.965 | 463.228 | 4973 | 241 | Closed Off-Road Vehicle | 8 | 09/93 - / |
G-CLASS (W463) G 320 CDI (463.340, 463.341, 463.343) | OM 642.970 | 2987 | 224 | Closed Off-Road Vehicle | 6 | 9/06 - / | |
G-CLASS (W463) G 320 (463.232,463.233) | M 112.945 | 463.232,463.233 | 3199 | 215 | Closed Off-Road Vehicle | 6 | 07/97 - / |
G-CLASS (W463) G 300 TD (463.330,463.331) | OM 606.964 | 463.330,463.331 | 2996 | 177 | Closed Off-Road Vehicle | 6 | 08/96 - / |
MERCEDES BENZ G-CLASS Cabrio (W463) | |||||||
G-CLASS Cabrio (W463) 230 GE (463.204) | M 102.989 | 463.204 | 2298 | 126 | Open Off -Road Vehicle | 4 | 06/90 - 02/93 |
G-CLASS Cabrio (W463) 300 GE (463.207) | M 103.987 | 463.207 | 2960 | 170 | Open Off Road Vehicle | 6 | 09/89 - 09/97 |
G-CLASS Cabrio (W463) 300 GD (463.307) | OM 603.931 | 463.307 | 2996 | 113 | Open Off -Road Vehicle | 6 | 12/90 - 09/97 |
G-CLASS Cabrio (W463) 350 G Turbo-D (463.300) | OM 603.972 | 463.300 | 3449 | 136 | Open Off-Road Vehicle | 6 | 09/91 - 09/97 |
G-CLASS Cabrio (W463) 320 GE (463.208) | M 104.996 | 463.208 | 3199 | 211 | Open Off -Road Vehicle | 6 | 09/94 - 11/97 |
G-CLASS Cabrio (W463) G 320 (463.209) | M 112.945 | 463.209 | 3199 | 215 | Open Off Road Vehicle | 6 | 11/97 - / |
G-CLASS Cabrio (W463) G 300 TD (463.308) | OM 606.964 | 463.308 | 2996 | 177 | Open Off -Road Vehicle | 6 | 09/96 - / |
MERCEDES BENZ SPRINTER 2-t Box (901,902) | |||||||
SPRINTER 2-t Box (901,902) 210 D | OM 602.980 | 2874 | 102 | Box | 5 | 01/97 - 04/00 | |
SPRINTER 2-t Box (901,902) 208 D | OM 601.943 | 2299 | 79 | Box | 4 | 02/95 - 04/00 | |
SPRINTER 2-t Box (901,902) 212 D | OM 602.980 | 2874 | 122 | Box | 5 | 02/95 - 04/00 | |
SPRINTER 2-t Box (901,902) 214 | M 111.979 | 2295 | 143 | Box | 4 | 02/95 - 05/06 | |
SPRINTER 2-t Box (901,902) 208 CDI | OM 611.987 | 2148 | 82 | Box | 4 | 04/00 - 05/06 | |
SPRINTER 2-t Box (901,902) 211 CDI | OM 611.981 | 2148 | 109 | Box | 4 | 04/00 - 05/06 | |
SPRINTER 2-t Box (901,902) 213 CDI | OM 611.981 | 2148 | 129 | Box | 4 | 04/00 - 05/06 | |
SPRINTER 2-t Box (901,902) 214 NGT | 2295 | 125 | Box | 4 | 04/00 - 05/06 | ||
SPRINTER 2-t Box (901,902) 216 CDI | OM 612.981 | 2685 | 156 | Box | 5 | 04/00 - 05/06 | |
SPRINTER 2-t Box (901,902) 208 D | 2299 | 82 | Box | 4 | 10/96 - 04/00 | ||
MERCEDES BENZ SPRINTER 2-t Bus (901,902) | |||||||
SPRINTER 2-t Bus (901,902) 210 D | OM 602.980 | 2874 | 102 | Bus | 5 | 03/97 - 04/00 | |
SPRINTER 2-t Bus (901,902) 208 D | OM 601.943 | 2299 | 79 | Bus | 4 | 02/95 - 04/00 | |
SPRINTER 2-t Bus (901,902) 212 D | OM 602.980 | 2874 | 122 | Bus | 5 | 02/95 - 04/00 | |
SPRINTER 2-t Bus (901,902) 214 | M 111.979 | 2295 | 143 | Bus | 4 | 02/95 - 05/06 | |
SPRINTER 2-t Bus (901,902) 208 CDI | OM 611.987 | 2148 | 82 | Bus | 4 | 04/00 - 05/06 | |
SPRINTER 2-t Bus (901,902) 211 CDI | OM 611.981 | 2148 | 109 | Bus | 4 | 04/00 - 05/06 | |
SPRINTER 2-t Bus (901,902) 213 CDI | OM 611.981 | 2148 | 129 | Bus | 4 | 04/00 - 05/06 | |
SPRINTER 2-t Bus (901,902) 214 NGT | 2295 | 125 | Bus | 4 | 04/00 - 05/06 | ||
SPRINTER 2-t Bus (901,902) 216 CDI | OM 612.981 | 2685 | 156 | Bus | 5 | 04/00 - 05/06 | |
MERCEDES BENZ SPRINTER 2-t Flatbed/Chassis (901,902) | |||||||
SPRINTER 2-t Flatbed/Chassis (901,902) 210 D | OM 602.980 | 2874 | 102 | Flatbed /Chassis | 5 | 01/97 - 04/00 | |
SPRINTER 2-t Flatbed/Chassis (901,902) 212 D | OM 602.980 | 2874 | 122 | Flatbed /Chassis | 5 | 02/95 - 04/00 | |
SPRINTER 2-t Flatbed/Chassis (901,902) 214 | M 111.979 | 2295 | 143 | Flatbed /Chassis | 4 | 02/95 - 05/06 | |
SPRINTER 2-t Flatbed/Chassis (901,902) 208 D | OM 601.943 | 2299 | 79 | Flatbed /Chassis | 4 | 01/95 - 04/00 | |
SPRINTER 2-t Flatbed/Chassis (901,902) 213 CDI | OM 611.981 | 2148 | 129 | Flatbed /Chassis | 4 | 04/00 - 05/06 | |
SPRINTER 2-t Flatbed/Chassis (901,902) 214 NGT | 2295 | 125 | Flatbed /Chassis | 4 | 04/00 - 05/06 | ||
SPRINTER 2-t Flatbed/Chassis (901,902) 216 CDI | OM 612.981 | 2685 | 156 | Flatbed /Chassis | 5 | 04/00 - 05/06 | |
SPRINTER 2-t Flatbed/Chassis (901,902) 208 CDI | OM 611.987 | 2148 | 82 | Flatbed /Chassis | 4 | 04/00 - 05/06 | |
SPRINTER 2-t Flatbed/Chassis (901,902) 211 CDI | OM 611.981 | 2148 | 109 | Flatbed /Chassis | 4 | 04/00 - 05/06 | |
SPRINTER 2-t Flatbed/Chassis (901,902) 208 D | 2299 | 82 | Flatbed /Chassis | 4 | 09/96 - 04/00 | ||
MERCEDES BENZ SPRINTER 3-t Box (903) | |||||||
SPRINTER 3-t Box (903) 312 D 2.9 4x4 | OM 602.980 | 2874 | 122 | Box | 5 | 05/97 - 08/02 | |
SPRINTER 3-t Box (903) 308 D 2.3 | OM 601.934 | 2299 | 79 | Box | 4 | 02/95 - 04/00 | |
SPRINTER 3-t Box (903) 308 D 2.3 | 2299 | 82 | Box | 4 | 02/95 - 04/00 | ||
SPRINTER 3-t Box (903) 310 D 2.9 | OM 602.980 | 2874 | 102 | Box | 5 | 02/95 - 04/00 | |
SPRINTER 3-t Box (903) 312 D 2.9 | OM 602.980 | 2874 | 122 | Box | 5 | 02/95 - 04/00 | |
SPRINTER 3-t Box (903) 314 | M 111.979 | 2295 | 143 | Box | 4 | 02/95 - 05/06 | |
SPRINTER 3-t Box (903) 316 CDI | OM 612.981 | 2685 | 156 | Box | 5 | 04/00 - 05/06 | |
SPRINTER 3-t Box (903) 308 CDI | OM 611.987 | 2148 | 82 | Box | 4 | 04/00 - 05/06 | |
SPRINTER 3-t Box (903) 311 CDI | OM 611.981 | 2148 | 109 | Box | 4 | 04/00 - 05/06 | |
SPRINTER 3-t Box (903) 313 CDI | OM 611.981 | 2148 | 129 | Box | 4 | 04/00 - 05/06 | |
SPRINTER 3-t Box (903) 314 NGT | 2295 | 125 | Box | 4 | 04/00 - 05/06 | ||
MERCEDES BENZ SPRINTER 3-t Bus (903) | |||||||
SPRINTER 3-t Bus (903) 310 D 4x4 | OM 602.980 | 2874 | 102 | Bus | 5 | 05/97 - 08/02 | |
SPRINTER 3-t Bus (903) 312 D 2.9 4x4 | OM 602.980 | 2874 | 122 | Bus | 5 | 05/97 - 08/02 | |
SPRINTER 3-t Bus (903) 308 D | OM 601.934 | 2299 | 79 | Bus | 4 | 02/95 - 04/00 | |
SPRINTER 3-t Bus (903) 312 D 2.9 | OM 602.980 | 2874 | 122 | Bus | 5 | 02/95 - 04/00 | |
SPRINTER 3-t Bus (903) 314 | M 111.979 | 2295 | 143 | Bus | 4 | 02/95 - / | |
SPRINTER 3-t Bus (903) 308 CDI | OM 611.987 | 2148 | 82 | Bus | 4 | 04/00 - 05/06 | |
SPRINTER 3-t Bus (903) 308 E (903.372) | 903.372 | 54 | Bus | 04/00 - 05/06 | |||
SPRINTER 3-t Bus (903) 311 CDI | OM 611.981 | 2148 | 109 | Bus | 4 | 04/00 - 05/06 | |
SPRINTER 3-t Bus (903) 313 CDI | OM 611.981 | 2148 | 129 | Bus | 4 | 04/00 - 05/06 | |
SPRINTER 3-t Bus (903) 314 NGT | 2295 | 125 | Bus | 4 | 04/00 - 05/06 | ||
SPRINTER 3-t Bus (903) 316 CDI | OM 612.981 | 2685 | 156 | Bus | 5 | 04/00 - 05/06 | |
MERCEDES BENZ SPRINTER 3-t Flatbed/Chassis (903) | |||||||
SPRINTER 3-t Flatbed/Chassis (903) 310 D 2.9 | OM 602.980 | 2874 | 102 | Flatbed /Chassis | 5 | 01/97 - 04/00 | |
SPRINTER 3-t Flatbed/Chassis (903) 308 D 2.3 | OM 601.934 | 2299 | 79 | Flatbed /Chassis | 4 | 02/95 - 04/00 | |
SPRINTER 3-t Flatbed/Chassis (903) 312 D 2.9 | OM 602.980 | 2874 | 122 | Flatbed /Chassis | 5 | 02/95 - 04/00 | |
SPRINTER 3-t Flatbed/Chassis (903) 314 | M 111.979 | 2295 | 143 | Flatbed /Chassis | 4 | 02/95 - 05/06 | |
SPRINTER 3-t Flatbed/Chassis (903) 313 CDI 4x4 | OM 611.981 | 2148 | 129 | Flatbed /Chassis | 4 | 08/02 - 05/06 | |
SPRINTER 3-t Flatbed/Chassis (903) 308 CDI | OM 611.987 | 2148 | 82 | Flatbed /Chassis | 4 | 04/00 - 05/06 | |
SPRINTER 3-t Flatbed/Chassis (903) 311 CDI | OM 611.981 | 2148 | 109 | Flatbed /Chassis | 4 | 04/00 - 05/06 | |
SPRINTER 3-t Flatbed/Chassis (903) 313 CDI | OM 611.981 | 2148 | 129 | Flatbed /Chassis | 4 | 04/00 - 05/06 | |
SPRINTER 3-t Flatbed/Chassis (903) 314 NGT | 2295 | 125 | Flatbed /Chassis | 4 | 04/00 - 05/06 | ||
SPRINTER 3-t Flatbed/Chassis (903) 316 CDI | OM 612.981 | 2685 | 156 | Flatbed /Chassis | 5 | 04/00 - 05/06 | |
SPRINTER 3-t Flatbed/Chassis (903) 308 D 2.3 | 2299 | 82 | Flatbed /Chassis | 4 | 11/96 - 04/00 | ||
MERCEDES BENZ SPRINTER 4-t Box (904) | |||||||
SPRINTER 4-t Box (904) 410 D 4x4 | OM 602.980 | 2874 | 102 | Box | 5 | 05/97 - 05/06 | |
SPRINTER 4-t Box (904) 412 D 4x4 | OM 602.980 | 2874 | 115 | Box | 5 | 05/97 - 05/06 | |
SPRINTER 4-t Box (904) 412 D 4x4 | OM 602.980 | 2874 | 122 | Box | 5 | 05/97 - 05/06 | |
SPRINTER 4-t Box (904) 408 D | OM 601.943 | 2299 | 79 | Box | 4 | 02/96 - 05/06 | |
SPRINTER 4-t Box (904) 410 D | OM 602.980 | 2874 | 102 | Box | 5 | 02/96 - 05/06 | |
SPRINTER 4-t Box (904) 412 D | OM 602.980 | 2874 | 115 | Box | 5 | 02/96 - 05/06 | |
SPRINTER 4-t Box (904) 412 D | OM 602.980 | 2874 | 122 | Box | 5 | 02/96 - 05/06 | |
SPRINTER 4-t Box (904) 414 | M 111.979 | 2295 | 143 | Box | 4 | 02/96 - 05/06 | |
SPRINTER 4-t Box (904) 411 CDI 4x4 | OM 611.981 | 2148 | 109 | Box | 4 | 04/00 - 05/06 | |
SPRINTER 4-t Box (904) 413 CDI | OM 611.981 | 2148 | 129 | Box | 4 | 04/00 - 05/06 | |
SPRINTER 4-t Box (904) 413 CDI 4x4 | OM 611.981 | 2148 | 129 | Box | 4 | 04/00 - 05/06 | |
SPRINTER 4-t Box (904) 416 CDI | OM 612.981 | 2685 | 156 | Box | 5 | 04/00 - 05/06 | |
SPRINTER 4-t Box (904) 416 CDI 4x4 | OM 612.981 | 2685 | 156 | Box | 5 | 04/00 - 05/06 | |
SPRINTER 4-t Box (904) 408 CDI | OM 611.987 | 2148 | 82 | Box | 4 | 04/00 - 05/06 | |
SPRINTER 4-t Box (904) 411 CDI | OM 611.981 | 2148 | 109 | Box | 4 | 04/00 - 05/06 | |
SPRINTER 4-t Box (904) 414 4x4 | M 111.979 | 2295 | 143 | Box | 4 | 05/97 - 05/06 | |
MERCEDES BENZ SPRINTER 4-t Bus (904) | |||||||
SPRINTER 4-t Bus (904) 414 | M 111.984 | 2295 | 143 | Bus | 4 | 02/96 - 05/06 | |
SPRINTER 4-t Bus (904) 408 CDI | OM 611.987 | 2148 | 82 | Bus | 4 | 04/00 - 05/06 | |
SPRINTER 4-t Bus (904) 411 CDI | OM 611.981 | 2148 | 109 | Bus | 4 | 04/00 - 05/06 | |
SPRINTER 4-t Bus (904) 413 CDI | OM 611.981 | 2148 | 129 | Bus | 4 | 04/00 - 05/06 | |
SPRINTER 4-t Bus (904) 416 CDI | OM 612.981 | 2685 | 156 | Bus | 5 | 04/00 - 05/06 | |
MERCEDES BENZ SPRINTER 4-t Flatbed/Chassis (904) | |||||||
SPRINTER 4-t Flatbed/Chassis (904) 414 4x4 | M 111.979 | 2295 | 143 | Flatbed /Chassis | 4 | 05/97 - 05/06 | |
SPRINTER 4-t Flatbed/Chassis (904) 416 CDI | OM 612.981 | 2685 | 156 | Flatbed /Chassis | 5 | 04/00 - 05/06 | |
SPRINTER 4-t Flatbed/Chassis (904) 416 CDI 4x4 | OM 612.981 | 2685 | 156 | Flatbed /Chassis | 5 | 04/00 - 05/06 | |
SPRINTER 4-t Flatbed/Chassis (904) 408 CDI | OM 611.987 | 2148 | 82 | Flatbed /Chassis | 4 | 04/00 - 05/06 | |
SPRINTER 4-t Flatbed/Chassis (904) 411 CDI | OM 611.981 | 2148 | 109 | Flatbed /Chassis | 4 | 04/00 - 05/06 | |
SPRINTER 4-t Flatbed/Chassis (904) 411 CDI 4x4 | OM 611.981 | 2148 | 109 | Flatbed /Chassis | 4 | 04/00 - 05/06 | |
SPRINTER 4-t Flatbed/Chassis (904) 413 CDI | OM 611.981 | 2148 | 129 | Flatbed /Chassis | 4 | 04/00 - 05/06 | |
SPRINTER 4-t Flatbed/Chassis (904) 413 CDI 4x4 | OM 611.981 | 2148 | 129 | Flatbed /Chassis | 4 | 04/00 - 05/06 | |
SPRINTER 4-t Flatbed/Chassis (904) 408 D | OM 601.943 | 2299 | 79 | Flatbed /Chassis | 4 | 02/96 - 05/06 | |
SPRINTER 4-t Flatbed/Chassis (904) 410 D | OM 602.980 | 2874 | 102 | Flatbed /Chassis | 5 | 02/96 - 05/06 | |
SPRINTER 4-t Flatbed/Chassis (904) 412 D | OM 602.980 | 2874 | 115 | Flatbed /Chassis | 5 | 02/96 - 05/06 | |
SPRINTER 4-t Flatbed/Chassis (904) 412 D | OM 602.980 | 2874 | 122 | Flatbed /Chassis | 5 | 02/96 - 05/06 | |
SPRINTER 4-t Flatbed/Chassis (904) 414 | M 111.979 | 2295 | 143 | Flatbed /Chassis | 4 | 02/96 - 05/06 | |
SPRINTER 4-t Flatbed/Chassis (904) 410 D 4x4 | OM 602.980 | 2874 | 102 | Flatbed /Chassis | 5 | 05/97 - 05/06 | |
SPRINTER 4-t Flatbed/Chassis (904) 412 D 4x4 | OM 602.980 | 2874 | 115 | Flatbed /Chassis | 5 | 05/97 - 05/06 | |
SPRINTER 4-t Flatbed/Chassis (904) 412 D 4x4 | OM 602.980 | 2874 | 122 | Flatbed /Chassis | 5 | 05/97 - 05/06 | |
VOLKSWAGEN LT 28-35 II Bus(2DM ) | |||||||
LT 28-35 II Bus (2DM) 2.5 TDI | BBE | 2461 | 83 | Bus | 05/01 - / | ||
LT 28-35 II Bus (2DM) 2.5 TDI | BBF | 2461 | 95 | Bus | 05/01 - / | ||
LT 28-35 II Bus (2DM) 2.3 | AGL | 2295 | 143 | Bus | 05/96 - / | ||
LT 28-35 II Bus (2DM) 2.5 SDI | AGX | 2461 | 75 | Bus | 07/96 - / | ||
LT 28-35 II Bus (2DM) 2.5 TDI | AHD | 2461 | 102 | Bus | 05/96 - 08/99 | ||
LT 28-35 II Bus (2DM) 2.8 TDi | 2798 | 158 | Bus | 05/01 - 06/06 | |||
LT 28-35 II Bus (2DM) 2.5 TDI | APA | 2461 | 90 | Bus | 05/99 - / | ||
LT 28-35 II Bus (2DM) 2.5 TDI | ANJ | 2461 | 109 | Bus | 05/99 - / | ||
VOLKSWAGEN LT 28-46 II Box(2DX0AE) | |||||||
LT 28-46 II Box (2DX0AE) 2.8 TDI | AGK | 2799 | 125 | Box | 06/97 - 12/98 | ||
LT 28-46 II Box (2DX0AE) 2.8 TDI | ATA | 2799 | 130 | Box | 01/99 - / | ||
LT 28-46 II Box (2DX0AE) 2.8 TDI | AUH | 2799 | 158 | Box | 04/02 - / | ||
LT 28-46 II Box (2DX0AE) 2.3 | AGL | 2295 | 143 | Box | 05/96 - / | ||
LT 28-46 II Box (2DX0AE) 2.5 SDI | AGX | 2461 | 75 | Box | 09/96 - / | ||
LT 28-46 II Box (2DX0AE) 2.5 TDI | AHD | 2461 | 102 | Box | 05/96 - 08/99 | ||
LT 28-46 II Box (2DX0AE) 2.5 TDI | APA | 2461 | 90 | Box | 05/99 - / | ||
LT 28-46 II Box (2DX0AE) 2.5 TDI | ANJ | 2461 | 109 | Box | 05/99 - / | ||
LT 28-46 II Box (2DX0AE) 2.5 TDI | BBE | 2461 | 83 | Box | 05/01 - / | ||
LT 28-46 II Box (2DX0AE) 2.5 TDI | BBF | 2461 | 95 | Box | 05/01 - / | ||
VOLKSWAGEN LT 28-46 II Flatbed/Chassis (2DX0FE) | |||||||
LT 28-46 II Flatbed/Chassis (2DX0FE) 2.8 TDI | AGK | 2799 | 125 | Flatbed /Chassis | 06/97 -12/98 | ||
LT 28-46 II Flatbed/Chassis (2DX0FE) 2.8 TDI | ATA | 2799 | 130 | Flatbed /Chassis | 01/99 - / | ||
LT 28-46 II Flatbed/Chassis (2DX0FE) 2.3 | AGL | 2295 | 143 | Flatbed /Chassis | 06/96 - / | ||
LT 28-46 II Flatbed/Chassis (2DX0FE) 2.8 TDI | AUH | 2799 | 158 | Flatbed /Chassis | 04/02 - / | ||
LT 28-46 II Flatbed/Chassis (2DX0FE) 2.5 SDI | AGX | 2461 | 75 | Flatbed /Chassis | 09/96 - / | ||
LT 28-46 II Flatbed/Chassis (2DX0FE) 2.5 TDI | AHD | 2461 | 102 | Flatbed /Chassis | 06/96 - 08/99 | ||
LT 28-46 II Flatbed/Chassis (2DX0FE) 2.5 TDI | APA | 2461 | 90 | Flatbed /Chassis | 05/99 - / | ||
LT 28-46 II Flatbed/Chassis (2DX0FE) 2.5 TDI | ANJ | 2461 | 109 | Flatbed /Chassis | 05/99 - / | ||
LT 28-46 II Flatbed/Chassis (2DX0FE) 2.5 TDI | BBE | 2461 | 83 | Flatbed /Chassis | 05/01 - / | ||
LT 28-46 II Flatbed/Chassis (2DX0FE) 2.5 TDI | BBF | 2461 | 95 | Flatbed /Chassis | 05/01 - / |
http://www.hb-brakedisc.com/
- Bean & Preparation
- Cereal
- Cocoa, Coffee & Preparation
- Dried Fruit
- Econ-valuable Vegetable
- Edible Fungus & Algae
- Flour & Preparation
- Flower & Gardening Plant
- Fruit & Melon
- Nut & Seed
- Preserved Fruit
- Seed for Sowing
- Tea & Tea Leaf
- Vegetable & Preparation
- Animal Byproducts
- Aquatic & Preparation
- Dairy Products
- Egg & Preparation